Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,107 | 51,996 | 59,507 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 5 | 0% | 29 | 0% | 57 |
| Translated | 1% | 9 | 1% | 38 | 1% | 100 |
| Needs editing | 95% | 2,018 | 96% | 50,137 | 95% | 57,052 |
| Read-only | 1% | 4 | 1% | 9 | 1% | 43 |
| Failing checks | 25% | 544 | 54% | 28,198 | 50% | 30,283 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 80 | 3% | 1,821 | 3% | 2,355 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|