Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
common/common 100% 0 0 0 0 1 0 0
common/errors 0% 154 2,806 2,995 0 2 0 0
content/game-precheck 0% 13 480 510 0 13 0 0
content/privacy 0% 107 5,900 6,490 0 107 0 0
content/terms 0% 226 15,872 16,236 0 226 0 0
content/terms-consent 0% 43 1,589 1,707 0 43 0 0
content/tokushoho 0% 59 2,315 2,751 0 59 0 0
content/unboxing-video-guide 0% 26 1,006 1,061 0 26 0 0
email/authEmail 0% 15 241 257 0 1 0 0
Glossary HighRoller トレカ 30% 9 39 39 0 0 0 0
web/auction 0% 136 2,183 2,630 0 3 0 0
web/auth 0% 101 1,710 2,016 0 3 0 0
web/baccarat 0% 19 243 351 0 4 0 0
web/chargeEntitlement 0% 7 88 192 0 0 0 0
web/coins 0% 167 2,783 3,547 20 10 0 0
web/contact 0% 9 162 213 0 2 0 0
web/drop 0% 7 54 78 0 3 0 0
web/gameReturnRate 0% 16 106 160 0 4 0 0
web/games 0% 14 197 250 0 1 0 0
web/hightore 0% 39 821 1,007 0 2 0 0
web/home 0% 14 127 153 0 0 0 0
web/kazan 0% 4 43 53 0 4 0 0
web/layout 0% 18 97 149 0 1 0 0
web/legal 0% 25 356 429 0 0 0 0
web/mypage 0% 405 6,181 7,780 40 7 0 0
web/notFound 0% 3 64 74 0 3 0 0
web/notifications 0% 8 56 57 0 2 0 0
web/pack 0% 183 3,122 3,980 20 6 0 0
web/paymentGuide 0% 43 918 1,060 0 1 0 0
web/rank 0% 13 61 78 0 1 0 0
web/shared 0% 8 76 76 0 0 0 0
web/slot 0% 35 429 489 0 4 0 0
web/status 0% 12 269 282 0 0 0 0
web/tutorial 0% 14 167 192 0 1 0 0
web/ui 0% 105 657 1,020 0 2 0 0
web/unboxingVideoGuide 0% 3 57 57 0 2 0 0
web/userNotice 0% 38 683 988 0 0 0 0

Translation workflow

Translations

Reviews are disabled for this language. Review setting: Project settings.

All translation states, including those needing editing, are eligible to be written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website www.highroller-toreca.com
Instructions for translators

オンラインオリパ「HighRoller トレカ」の Web・アプリ・メールの文言です。原文は日本語です。

  • {name} や {count, plural, ...} などの波括弧の中(ICU の書式)は訳さず、そのまま残してください。plural の one / other などは言語に合わせて増減して構いません
  • … … などのタグは、中の文字だけ訳してタグは残してください
  • 「オリパ」「コイン」「PSA」などの訳し方は用語集に従ってください
  • 下訳(機械翻訳)は「要編集」で入ります。確認したら「承認済み」にしてください
Language Chinese (Traditional Han script)
Language code zh_Hant
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 39,078,482
10/08/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,107 51,996 59,507
Translated 1% 9 1% 38 1% 100
Needs editing 95% 2,018 96% 50,137 95% 57,052
Read-only 1% 4 1% 9 1% 43
Failing checks 25% 544 54% 28,198 50% 30,283
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 3% 80 3% 1,821 3% 2,355

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—